Specification of iPhone 16 Pro Max
Basic Info | ||
---|---|---|
Brand | Apple | |
Price | $1,199 – $1,499 | |
Device Type | Smart Phone | |
Status | Available. Released 2024, September 20 | |
Camera | ||
Main | Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | ||
48 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Design | ||
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
Weight | 227 g (8.01 oz) | |
Materials | Glass front, glass back, titanium frame (grade 5) | |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | |
Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
Battery | ||
Type | Non-removable Li-Ion | |
Capacity | 4685 mAh | |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
|
Display | ||
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Technology | LTPO Super Retina XDR OLED, HDR10, Dolby Vision | |
Protection | Ceramic Shield glass (2024 gen) | |
Brightness | 1000 nits (typ), 2000 nits (HBM) | |
Network | ||
Technology | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3288 |
|
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3288 |
|
SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
Hardware | ||
OS | iOS 18, upgradable to iOS 18.4 | |
Chipset | Apple A18 Pro (3 nm) | |
GPU | Apple GPU (6-core graphics) | |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | |
RAM | 8GB | |
Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 1TB NVMe | |
Multimedia | ||
Speakers | Stereo speakers | |
3.5 mm Jack | No | |
Connectivity & Features | ||
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
NFC | Yes | |
Radio | No | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.3, A2DP, LE | |
Models | ||
No. | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) |

The iPhone 16 Pro Max impresses Apple fans with a host of enhanced features. Offered in a variety of colors, it boasts a top-tier camera system ideal for capturing stunning photos and recording high-quality videos. Its remarkable performance sets it apart from other smartphones, delivering exceptional speed and power. With long-lasting battery life, even power users can enjoy all-day usage without worry. Apple enthusiasts are bound to be drawn to everything the iPhone 16 Pro Max has to offer.
iPhone 16 Pro Max Features
Stylish Design: Features a super sleek rear camera and stunning new color options for a fashionable look.
Durable Build: Crafted with a high-quality, scratch-resistant frame for long-lasting protection.
Water & Dust Resistant: Reliable protection against splashes and dust ensures greater durability.
Immersive Display: Enjoy breathtaking visuals with slim bezels and an exceptional viewing angle.
Enhanced Gaming Performance: Apple GPU delivers extraordinary graphics for smooth and immersive gaming.
Seamless Performance: Powered by a robust processor that runs all major applications effortlessly.
Stunning Photography: Capture sharp, detailed images with the incredible dual-camera system, including crisp macro capabilities.
Lightning-Fast Storage: Dedicated NVMe storage ensures swift app loading and efficient performance.
Exceptional Audio: Loudspeaker unit provides superb sound quality for an immersive listening experience.
Long Battery Life: Reliable built-in battery ensures extended usage for enhanced productivity.