Specification of iPhone 16
Basic Info | ||
---|---|---|
Brand | Apple | |
Price | $799- $1,099 | |
Device Type | Smart Phone | |
Status | Available. Released 2024, September 20 | |
Camera | ||
Main | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
Selfie | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Design | ||
Colors | Black, White, Pink, Teal, Ultramarine | |
Weight | 170 g (6.00 oz) | |
Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | |
Resistance | IP68 dust/water resistant (up to 6m for 30 min) | |
Battery | ||
Type | Non-removable Li-Ion | |
Capacity | 3561 mAh | |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
|
Display | ||
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Technology | Super Retina XDR OLED, HDR10, Dolby Vision | |
Protection | Ceramic Shield glass (2024 gen) | |
Brightness | 1000 nits (typ), 2000 nits (HBM) | |
Network | ||
Technology | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3288 |
|
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3288 |
|
SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
Data Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
Hardware | ||
OS | iOS 18, upgradable to iOS 18.2.1 | |
Chipset | Apple A18 (3 nm) | |
GPU | Apple GPU (5-core graphics) | |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
RAM | 8GB | |
Internal Storage | 128/256 /512GB NVMe | |
Multimedia | ||
Speakers | Stereo speakers | |
3.5 mm Jack | No | |
Connectivity & Features | ||
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes | |
Radio | No | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
|
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.3, A2DP, LE | |
Models | ||
No. | A3287, A3081, A3286, A3288, iPhone17,3 | |
SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) |

Experience exceptional media and photography capabilities with the Apple iPhone 16. Its sleek and stylish redesigned rear camera enhances its modern look, while the durable Ceramic Shield glass on the front protects the vibrant display from scratches. Dive into water activities worry-free, thanks to its dependable IP rating. Enjoy an immersive viewing experience with the expansive display and smooth, responsive performance powered by the A18 Bionic chipset. Edit videos and play games seamlessly with enhanced graphics from the built-in Apple GPU. Capture stunningly sharp and colorful photos with the dual camera system, and stay connected with faster downloads and uploads via advanced Wi-Fi capabilities. Rely on the long-lasting battery to keep you powered throughout the day.
iPhone 16 Features
Stylish Design: Features a super sleek rear camera and stunning new color options for a fashionable look.
Durable Build: Crafted with a high-quality, scratch-resistant frame for long-lasting protection.
Water & Dust Resistant: Reliable protection against splashes and dust ensures greater durability.
Immersive Display: Enjoy breathtaking visuals with slim bezels and an exceptional viewing angle.
Enhanced Gaming Performance: Apple GPU delivers extraordinary graphics for smooth and immersive gaming.
Seamless Performance: Powered by a robust processor that runs all major applications effortlessly.
Stunning Photography: Capture sharp, detailed images with the incredible dual-camera system, including crisp macro capabilities.
Lightning-Fast Storage: Dedicated NVMe storage ensures swift app loading and efficient performance.
Exceptional Audio: Loudspeaker unit provides superb sound quality for an immersive listening experience.
Long Battery Life: Reliable built-in battery ensures extended usage for enhanced productivity.