Specification of iPhone 16e
Basic Info | ||
---|---|---|
Brand | Apple | |
Price | $599- $899 | |
Device Type | Smart Phone | |
Status | Available. Released 2025, February 19 | |
Camera | ||
Main | Single | 48 MP, f/1.6, 26mm (wide), 1/2.55″, 0.7µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | |
Selfie | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | |
Design | ||
Colors | Black, White | |
Weight | 167 g (5.89 oz) | |
Materials | Glass front, glass back, aluminum frame | |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | |
Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | |
Battery | ||
Type | Non-removable Li-Ion | |
Capacity | 4005 mAh | |
Charging | Wired, 50% in 30 min 7.5W wireless (Qi) |
|
Display | ||
Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) | |
Technology | Super Retina XDR OLED, HDR10 | |
Protection | Ceramic Shield glass | |
Brightness | 800 nits (HBM), 1200 nits (peak) | |
Network | ||
Technology | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3410 |
|
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3409 , 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3410 |
|
SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
Data Speed | HSPA, LTE (CA), 5G | |
Hardware | ||
OS | iOS 18.3.1, upgradable to iOS 18.4 | |
Chipset | Apple A18 (3 nm) | |
GPU | Apple GPU (4-core graphics) | |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
RAM | 8GB | |
Internal Storage | 128/256 /512GB NVMe | |
Multimedia | ||
Speakers | Stereo speakers | |
3.5 mm Jack | No | |
Connectivity & Features | ||
USB | USB Type-C 2.0 | |
NFC | Yes | |
Radio | No | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, hotspot | |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
|
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
Bluetooth | 5.3, A2DP, LE | |
Models | ||
No. | A3212, A3409, A3410, A3408, iPhone17,5 | |
SAR | 1.19 W/kg (head) 1.20 W/kg (body) |
|
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |

Experience the smart performance and privacy you deserve with the Apple iPhone 16e. Featuring a sleek, exclusive new design and two stunning color options, this phone is as stylish as it is functional. Enjoy a vivid visual experience on the expansive XDR display powered by advanced OLED technology—every pixel bursts to life in your hand. Under the hood, the powerful new Apple A18 chip delivers up to 40% faster performance than last year’s iPhone SE, boosting your productivity with ease. The dual-function camera system ensures high-quality photos in both day and night settings. Plus, with dependable battery life and fast, hassle-free USB-C charging, staying powered up is easier than ever.
iPhone 16e Features
Enjoy seamless gaming with the cutting-edge performance of Apple’s next-gen A18 chip.
Instantly launch your favorite apps using the new customizable Action Button.
Stay protected with top-tier privacy and security powered by Apple Intelligence.
Boost your productivity in a personalized environment thanks to the all-new iOS 18.
Take ultra-detailed photos with the advanced 48MP single-lens dual-function camera.
Experience energy efficiency and strong 5G performance with Apple’s new C1 cellular modem.
Enjoy extended screen time with a battery optimized for long-lasting performance.