Specification of Samsung Galaxy S25+
Basic Info | ||
---|---|---|
Brand | Samsung | |
Price | $999.99- $1019.99 | |
Device Type | Smart Phone | |
Announced | 2025, January 22 | |
Status | Coming soon. Exp. release 2025, February 03 | |
Camera | ||
Main | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | |
Selfie | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Design | ||
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | |
Weight | 190 g (6.70 oz) | |
Materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
|
Battery | ||
Type | Non-removable Li-Ion | |
Capacity | 4900 mAh | |
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
|
Display | ||
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | |
Features | Always-on display | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
Technology | Dynamic LTPO AMOLED 2X | |
Refresh Rate | 120Hz | |
Protection | Corning Gorilla Glass Victus 2 | |
Peak Brightness | 2600 nits | |
Network | ||
Technology | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
|
SIM Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
|
Data Speed | HSPA, LTE (up to 7CA), 5G | |
Hardware | ||
OS | Android 15, up to 7 major Android upgrades, One UI 7 | |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
GPU | Adreno 830 | |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
RAM | 12GB | |
Internal Storage | 128/256/512 GB UFS 4.0 | |
Multimedia | ||
Speakers | Stereo speakers | |
3.5 mm Jack | No 32-bit/384kHz audio Tuned by AKG |
|
Connectivity & Features | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
NFC | Yes | |
Radio | No | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
|
Location | GPS, GLONASS, BDS, GALILEO, QZSS | |
Bluetooth | 5.4, A2DP, LE |
The Samsung Galaxy S25+ is scheduled for launch in January 2025, available in several model numbers, including SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, and SM-S936E/DS.
The device has dimensions of 158.4 x 75.8 x 7.3 mm and weighs 190 grams. It features a 6.7-inch Dynamic LTPO AMOLED 2X display with a resolution of 1440 x 3120 pixels, protected by Gorilla Glass Victus on the front, a plastic back, and an aluminum frame.
Under the hood, the Galaxy S25+ is powered by the Qualcomm SM8750-AB Snapdragon 8 Elite chipset (3 nm) and runs Android 15. It comes equipped with an octa-core processor featuring two high-performance cores clocked at 4.32 GHz (Oryon V2 Phoenix L) and six efficiency cores running at 3.53 GHz (Oryon V2 Phoenix M).
The phone includes a triple-camera setup on the back, comprising a 50MP wide lens, a 10MP telephoto lens, and a 12MP ultrawide lens. A 12MP front-facing camera is embedded within the display’s notch. It supports advanced video recording capabilities, including 8K at 24/30fps, 4K at 30/60fps, 1080p at 30/60/240fps, and 720p at 960fps, along with HDR10+, stereo sound recording, and gyro-EIS.
The Galaxy S25+ is available in two variants: 12GB of RAM with 256GB or 512GB of internal storage. It also supports expandable storage via a dedicated microSDXC slot.
The phone is powered by a 4900mAh battery with support for 45W fast charging. It includes dual nano-SIM slots and supports 2G, 3G, 4G, and 5G networks. For security, it features an under-display fingerprint sensor.
Additional features include WLAN, Bluetooth, FM radio, and a USB port, offering versatile connectivity options.