Specification of Samsung Galaxy S25 Ultra
Basic Info | ||
---|---|---|
Brand | Samsung | |
Price | $1,299.99 – $1419.99 | |
Device Type | Smart Phone | |
Announced | 2025, January 22 | |
Status | Announced 2025, January 22 | |
Camera | ||
Main | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS |
10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom | ||
50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom | ||
50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | ||
Features | Laser AF, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
Selfie | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
Design | ||
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | |
Weight | 219 g (7.72 oz) | |
Materials | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 5) | |
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) | |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Battery | ||
Type | Non-removable Li-Ion | |
Capacity | 5000 mAh | |
Charging | 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
|
Display | ||
Size | 6.8 inches, 113.5 cm2 (~89.8% screen-to-body ratio) | |
Features | Always-on display | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Technology | Dynamic LTPO AMOLED 2X | |
Refresh Rate | 120Hz | |
Protection | Corning Gorilla Armor 2 | |
Peak Brightness | 2600 nits | |
Network | ||
Technology | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G | LTE | |
5G | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
|
SIM Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
|
Data Speed | HSPA, LTE (up to 7CA), 5G | |
Hardware | ||
OS | Android 15, up to 7 major Android upgrades, One UI 7 | |
Chipset | Qualcomm Snapdragon 8 Elite | |
GPU | Adreno 830 | |
CPU | Octa-core (2×4.19 GHz & 6×2.90 GHz) | |
RAM | 12GB | |
Internal Storage | 256GB, 512GB, 1TB | |
Multimedia | ||
Speakers | Stereo speakers | |
3.5 mm Jack | No 32-bit/384kHz audio Tuned by AKG |
|
Connectivity & Features | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
NFC | Yes | |
Radio | No | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
|
Location | GPS, GLONASS, BDS, GALILEO, QZSS | |
Bluetooth | 5.4, A2DP, LE |
Samsung Galaxy S25 Ultra highlight
The Samsung Galaxy S25 Ultra is set to launch in January 2025, featuring multiple model numbers, including SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, and SM-S938E/DS.
In terms of dimensions, the device measures 162.8 x 77.6 x 8.2 mm and weighs 219 grams. It boasts a 6.8-inch Dynamic LTPO AMOLED 2X display with a resolution of 1440 x 3120 pixels, protected by Gorilla Glass Victus on both the front and back, and an aluminum frame.

In terms of dimensions, the device measures 162.8 x 77.6 x 8.2 mm and weighs 219 grams. It boasts a 6.8-inch Dynamic LTPO AMOLED 2X display with a resolution of 1440 x 3120 pixels, protected by Gorilla Glass Victus on both the front and back, and an aluminum frame.
Under the hood, the Galaxy S25 Ultra is powered by the Qualcomm Snapdragon 8 Gen 4 chipset, built on a 3 nm process, and runs Android 15. It features an octa-core CPU configuration, combining two high-performance cores clocked at 4.47 GHz (Oryon V2 Phoenix L) with six efficiency cores running at 3.53 GHz (Oryon V2 Phoenix M).
The Samsung Galaxy S25 Ultra features an impressive quad-camera setup on the back, including a 200MP wide lens, a 10MP telephoto lens, a 50MP periscope telephoto lens, and a 50MP ultrawide lens. For selfies, it offers a 12MP front camera housed within the display’s notch. Video recording capabilities include 8K at 24/30fps, 4K at 30/60/120fps, and 1080p at 30/60/240fps, along with HDR10+, stereo sound recording, and gyro-EIS support.
The phone is available in three variants based on RAM and storage: 12GB of RAM paired with 256GB, 512GB, or 1TB of storage. Additionally, it supports expandable storage via a dedicated microSDXC slot.
The Galaxy S25 Ultra is powered by a robust 5000mAh battery with support for fast 45W charging. It features dual nano-SIM slots and supports 2G, 3G, 4G, and 5G networks. The device also includes an under-display fingerprint sensor for security.
Other features include WLAN, Bluetooth, and a USB port, enhancing connectivity options.